Sizing
Women's Size Guide
| XXS | XS | S | M | L | |
| Australia | 6 | 8 | 10 | 12 | 14 | 
| UK | 6 | 8 | 10 | 12 | 14 | 
| USA | 2 | 4 | 6 | 8 | 10 | 
| EU | 32 | 34 | 36 | 38 | 40 | 
| Japan | 1 | 2 | 3 | 
Body Measurements
| Size | XXS | XS | S | M | L | 
| Bust | 80 | 85 | 90 | 95 | 100 | 
| Waist | 60 | 65 | 70 | 75 | 80 | 
| Hip | 87 | 92 | 97 | 102 | 107 | 
Men's Size Guide
| Australia | XS | S | M | L | XL | 
| UK | 34 | 36 | 38 | 40 | 42 | 
| USA | 34 | 36 | 38 | 40 | 42 | 
| EU | 44 | 46 | 48 | 50 | 52 | 
| Bottom inches | 28 | 30 | 32 | 34 | 36 |